
Here are the current standings for the Philadelphia Flyers in the East division of the NHL as of 1/31/21.
Team | W | L | OT | Pts | PCT | Strk | L10 |
Capitals | 6 | 0 | 3 | 15 | .833 | W3 | 6-3 |
Flyers | 7 | 2 | 1 | 15 | .750 | W4 | 7-3 |
Bruins | 5 | 1 | 2 | 12 | .750 | L1 | 5-3 |
Penguins | 5 | 3 | 1 | 11 | .611 | W1 | 5-4 |
Devils | 4 | 3 | 2 | 10 | .556 | W1 | 4-5 |
Sabres | 4 | 4 | 2 | 10 | .500 | L1 | 4-6 |
Islanders | 3 | 4 | 2 | 8 | .444 | L5 | 3-6 |
Rangers | 2 | 4 | 2 | 6 | .375 | L1 | 2-6 |
Flyers Results:
1/31: Flyers 4 – Islanders 3
1/30: Flyers 3 – Islanders 2
1/28: Flyers 3 – Devils 1
1/26: Flyers 5 – Devils 3
Upcoming Games:
2/3: vs Boston Bruins
2/5: vs Boston Bruins
2/7: @ Washington Capitals
Categories: Standings
Leave a Reply