
Here are the current standings for the Philadelphia Flyers in the East Division of the NHL as of 2/7/21.
Team | W | L | OTL | Pts | PCT | Strk | L10 |
Bruins | 8 | 1 | 2 | 18 | .818. | W3 | 7-1-2 |
Flyers | 8 | 3 | 2 | 18 | .692 | W1 | 6-2-2 |
Capitals | 6 | 3 | 3 | 15 | .625 | L3 | 4-3-3 |
Penguins | 5 | 5 | 1 | 11 | .500 | L2 | 5-4-1 |
Devils | 4 | 3 | 2 | 10 | .556 | W1 | 4-3-2 |
Islanders | 4 | 4 | 2 | 10 | .500 | W1 | 4-4-2 |
Rangers | 4 | 4 | 2 | 10 | .500 | W1 | 4-4-2 |
Sabres | 4 | 4 | 2 | 10 | .500 | L1 | 4-4-2 |
Flyers Results:
2/7: Flyers 7 – Capitals 4
2/5: Bruins 2 – Flyers 1
2/3: Bruins 4 – Flyers 3
Upcoming Games:
2/9: @ Washington Capitals
2/11: N.J. Devils @ Flyers
2/13: N.J. Devils @ Flyers
2/14: Flyers @ N.Y. Rangers
Categories: Standings
Leave a Reply