
Here are the current standings for the Philadelphia 76ers in the Atlantic Division of the NBA as of 4/4/21.
Team | W | L | PCT | GB | L10 | STRK |
76ers | 34 | 16 | .680 | – | 6-4 | L1 |
Nets | 34 | 16 | .680 | – | 7-3 | L1 |
Knicks | 25 | 25 | 500 | 9 | 5-5 | W1 |
Celtics | 25 | 25 | .500 | 9 | 5-5 | W2 |
Raptors | 19 | 30 | .388 | 14.5 | 4-6 | L1 |
76ers Results
4/4: Grizzlies 116 – 76ers 100
4/3: 76ers 122 – T’wolves 113
4/1: 76ers 114 – Cavaliers 94
3/30: Nuggets 104 – 76ers 95
Upcoming Games
4/6: @ Boston Celtics
4/9: @ New Orleans Pelicans
4/10: @ Oklahoma City Thunder
Categories: Standings
Leave a Reply