
Here are the current standings for the Philadelphia Flyers in the MassMutual East Division of the NHL as of 4/4/21.
Team | W | L | OTL | PCT | PTS | Strk | L10 |
Capitals | 29 | 9 | 4 | .711 | 54 | W2 | 7-3-0 |
Islanders | 24 | 10 | 4 | .684 | 52 | W2 | 6-4-0 |
Penguins | 24 | 12 | 2 | .658 | 50 | L1 | 6-3-1 |
Bruins | 19 | 10 | 5 | .632 | 43 | W1 | 5-4-1 |
Flyers | 17 | 14 | 5 | .542 | 39 | L2 | 3-5-2 |
Rangers | 17 | 15 | 5 | .527 | 39 | L1 | 6-3-1 |
Devils | 13 | 17 | 6 | .444 | 32 | L1 | 4-4-2 |
Sabres | 8 | 23 | 6 | .297 | 22 | W1 | 2-6-2 |
Flyers Results
4/3: Islanders 3 – Flyers 2
3/31: Sabres 6 – Flyers 1
3/29: Flyers 4 – Sabres 3
Upcoming Games
4/5: @ Boston Bruins
4/6: vs Boston Bruins
4/8: @ N.Y. Islanders
4/10: vs Boston Bruins
4/11: vs Buffalo Sabres
Categories: Standings
Leave a Reply