
Here are the current standings for the Philadelphia Flyers in the MassMutual East Division of the NHL as of 4/11/21.
Team | W | L | OTL | Pts | PCT | Strk | L10 |
Capitals | 27 | 11 | 4 | 58 | .690 | W2 | 6-4-0 |
Islanders | 27 | 11 | 4 | 58 | .690 | W1 | 7-3-0 |
Penguins | 27 | 13 | 2 | 56 | .667 | W3 | 8-2-0 |
Bruins | 21 | 12 | 6 | 48 | .615 | L2 | 5-4-1 |
Rangers | 19 | 16 | 6 | 44 | .537 | L1 | 5-3-2 |
Flyers | 19 | 16 | 6 | 44 | .537 | L1 | 4-4-2 |
Devils | 14 | 20 | 6 | 34 | .425 | L2 | 2-6-2 |
Sabres | 10 | 25 | 6 | 26 | .317 | W1 | 4-4-2 |
Flyers Results
4/11: Sabres 5 – Flyers 3
4/10: Flyers 3 – Bruins 2
4/8: Islanders 3 – Flyers 2
4/6: Bruins 4 – Flyers 2
4/5: Flyers 3 – Bruins 2
Upcoming Games
4/13: @ Washington Capitals
4/15: @ Pittsburgh Penguins
4/17: vs Washington Capitals
4/18: vs N.Y. Islanders
Categories: Standings
Leave a Reply